Statystyki dla domeny
KuchnieRadom.pl
statystyki domeny KuchnieRadom.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 394 | 2163 |
09/2024 | 893 | 5508 |
08/2024 | 941 | 7104 |
07/2024 | 812 | 6809 |
06/2024 | 1075 | 8572 |
05/2024 | 1122 | 6608 |
04/2024 | 818 | 4704 |
03/2024 | 873 | 7679 |
02/2024 | 1027 | 4537 |
01/2024 | 1082 | 2409 |
12/2023 | 1121 | 2386 |
11/2023 | 1162 | 2630 |
10*/2023 | 1094 | 1425 |
09/2023 | 1009 | 1281 |
08/2023 | 973 | 1380 |
07/2023 | 981 | 1211 |
06/2023 | 969 | 1192 |
05/2023 | 754 | 958 |
04/2023 | 695 | 959 |
03/2023 | 573 | 760 |
02/2023 | 546 | 729 |
01/2023 | 632 | 814 |
12/2022 | 515 | 660 |
11/2022 | 519 | 652 |
10*/2022 | 313 | 1557 |
09/2022 | 462 | 714 |
08/2022 | 536 | 875 |
07/2022 | 619 | 872 |
06/2022 | 538 | 782 |
05/2022 | 561 | 797 |
04/2022 | 631 | 1016 |
03/2022 | 564 | 841 |
02/2022 | 421 | 558 |
01/2022 | 555 | 768 |
12/2021 | 609 | 903 |
11/2021 | 614 | 803 |
10*/2021 | 759 | 955 |
09/2021 | 653 | 861 |
08/2021 | 495 | 656 |
07/2021 | 765 | 912 |
06/2021 | 543 | 785 |
05/2021 | 512 | 627 |
04/2021 | 559 | 761 |
03/2021 | 763 | 961 |
02/2021 | 167 | 238 |
01/2021 | 121 | 191 |
12/2020 | 77 | 108 |
11/2020 | 129 | 197 |
10*/2020 | 77 | 118 |
09/2020 | 133 | 220 |
08/2020 | 205 | 282 |
07/2020 | 63 | 87 |
razem | 33024 | 91575 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 7/2020
© 2020 KuchnieRadom.pl.